2011 Moby Dick Marathon Reading Timetable
Approximate Time and Chapter in book for each Watch
Watch | Time | Chapter | ||
Start 1 | 12:00PM | 1 | ||
1:00 | 4(-4pages) | |||
2:00 | 9 | |||
3:00 | 14 | |||
4:00 | 17(+2pages) | |||
Start 2 | 4:00 | 17(+2pages) | ||
5:00 | 23 | |||
6:00 | 30 | |||
7:00 | 35 | |||
8:00 | 40 | |||
Start 3 | 8:00 | 40 | ||
9:00 | 43(-2pages) | |||
10:00 | 48(+2pages) | |||
11:00 | 53(+3pages) | |||
12:00AM | 57 | |||
Start 5 | 12:00AM | 57 | ||
1:00 | 64(+5pages) | |||
2:00 | 72 | |||
3:00 | 78 | |||
4:00 | 83 | |||
Start 5 | 4:00 | 83 | ||
5:00 | 87(+10pages) | |||
6:00 | 92 | |||
7:00 | 99(+2pages) | |||
8:00 | 104 | |||
Start 6 | 8:00 | 104 | ||
9:00 | 110(+4pages) | |||
10:00 | 119(+4pages) | |||
11:00 | 128 | |||
12:00 | 134(-2pages) | |||
1:00 | Finis |
Tweet the Marathon with #mdm15