<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bullet form: Digital Initiatives Strategy</title>
	<atom:link href="http://whalingmuseumblog.org/2009/12/01/bullet-form-digital-initiatives-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalingmuseumblog.org/2009/12/01/bullet-form-digital-initiatives-strategy/</link>
	<description>Whaling Museum Blog</description>
	<lastBuildDate>Thu, 10 May 2012 22:46:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Updated Smithsonian Learning Model &#171; Whaling Museum blog</title>
		<link>http://whalingmuseumblog.org/2009/12/01/bullet-form-digital-initiatives-strategy/#comment-332</link>
		<dc:creator><![CDATA[The Updated Smithsonian Learning Model &#171; Whaling Museum blog]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://whalingmuseumblog.org/?p=1269#comment-332</guid>
		<description><![CDATA[[...] The Updated Smithsonian Learning&#160;Model    When a museum readily shares assets, case in point our currently running Crewlist Project, it allows audiences to be partners, the diffusion of knowledge is increased. This relates to the second of four themes stated in the Smithsonian Institute&#8217;s Web and Media Strategy and is a driving force in our own New Bedford Whaling Museum&#8217;s Digital Strategy. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Updated Smithsonian Learning&nbsp;Model    When a museum readily shares assets, case in point our currently running Crewlist Project, it allows audiences to be partners, the diffusion of knowledge is increased. This relates to the second of four themes stated in the Smithsonian Institute&#8217;s Web and Media Strategy and is a driving force in our own New Bedford Whaling Museum&#8217;s Digital Strategy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaellapides</title>
		<link>http://whalingmuseumblog.org/2009/12/01/bullet-form-digital-initiatives-strategy/#comment-316</link>
		<dc:creator><![CDATA[michaellapides]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://whalingmuseumblog.org/?p=1269#comment-316</guid>
		<description><![CDATA[I wonder what Mecator Cooper had on his ipod?]]></description>
		<content:encoded><![CDATA[<p>I wonder what Mecator Cooper had on his ipod?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

