<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Logbooks, a historic underpinning for Ocean Research</title>
	<atom:link href="http://whalingmuseumblog.org/2009/11/29/logbooks-an-historic-underpinning-for-ocean-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalingmuseumblog.org/2009/11/29/logbooks-an-historic-underpinning-for-ocean-research/</link>
	<description>Interact @ New Bedford Whaling Museum</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Moore</title>
		<link>http://whalingmuseumblog.org/2009/11/29/logbooks-an-historic-underpinning-for-ocean-research/#comment-311</link>
		<dc:creator>Michael Moore</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://whalingmuseumblog.org/?p=1261#comment-311</guid>
		<description>The Census of Marine Life http://www.coml.org/ has indeed been a major undertaking, with huge value. One of the tangible products of this work has been the development of a publicly accessible website http://www.iobis.org/ where data about the global distribution of selected marine species can be mapped. The strength of the system is that it integrates data from multiple databases, whose originators can upload to the site. Searching for a species, such as the sperm whale, whose scientific name is Physeter macrocephalus, gives a global distribution map, and a list of agencies contributing data. It is important to realize though, that this is by no means a comprehensive statement of a particular species&#039; habitat, as the sperm whale map is for instance very limited, compared to what we know in terms of their worldwide distribution off the continental shelf. For instance the map shows only one data point in the South Pacific. We know that there are many sperm whales in that region, indeed 19th century whaling logbook hotspots have been used by scientists such as Hal Whitehad to plan field studies on sperm whales in places such as around the Galapagos Islands. One could argue that for the sperm whale at least, the Yankee whaling era, as cataloged by whaling logbooks to be found in New Bedford and elsewhere, was perhaps the most comprehensive, albeit largely destructive, assessment of sperm whale distribution ever undertaken, and likely will never be repeated at such a scale. Of course failure to harvest the species sustainably was as much of a concern as our current failure to sustainably harvest other predators such as blue fin tuna today.</description>
		<content:encoded><![CDATA[<p>The Census of Marine Life <a href="http://www.coml.org/" rel="nofollow">http://www.coml.org/</a> has indeed been a major undertaking, with huge value. One of the tangible products of this work has been the development of a publicly accessible website <a href="http://www.iobis.org/" rel="nofollow">http://www.iobis.org/</a> where data about the global distribution of selected marine species can be mapped. The strength of the system is that it integrates data from multiple databases, whose originators can upload to the site. Searching for a species, such as the sperm whale, whose scientific name is Physeter macrocephalus, gives a global distribution map, and a list of agencies contributing data. It is important to realize though, that this is by no means a comprehensive statement of a particular species&#8217; habitat, as the sperm whale map is for instance very limited, compared to what we know in terms of their worldwide distribution off the continental shelf. For instance the map shows only one data point in the South Pacific. We know that there are many sperm whales in that region, indeed 19th century whaling logbook hotspots have been used by scientists such as Hal Whitehad to plan field studies on sperm whales in places such as around the Galapagos Islands. One could argue that for the sperm whale at least, the Yankee whaling era, as cataloged by whaling logbooks to be found in New Bedford and elsewhere, was perhaps the most comprehensive, albeit largely destructive, assessment of sperm whale distribution ever undertaken, and likely will never be repeated at such a scale. Of course failure to harvest the species sustainably was as much of a concern as our current failure to sustainably harvest other predators such as blue fin tuna today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Logbooks, a historic underpinning for Ocean Research « Whaling Museum blog -- Topsy.com</title>
		<link>http://whalingmuseumblog.org/2009/11/29/logbooks-an-historic-underpinning-for-ocean-research/#comment-310</link>
		<dc:creator>Tweets that mention Logbooks, a historic underpinning for Ocean Research « Whaling Museum blog -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://whalingmuseumblog.org/?p=1261#comment-310</guid>
		<description>[...] This post was mentioned on Twitter by Richard Urban, whalingmuseum. whalingmuseum said: Whaler&#039;s logbooks valuable resource for scientists to gain a historic view of oceans, http://ow.ly/GTfo Projo article http://ow.ly/GTfQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Urban, whalingmuseum. whalingmuseum said: Whaler&#39;s logbooks valuable resource for scientists to gain a historic view of oceans, <a href="http://ow.ly/GTfo" rel="nofollow">http://ow.ly/GTfo</a> Projo article <a href="http://ow.ly/GTfQ" rel="nofollow">http://ow.ly/GTfQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
